Vehicle Comparison

Search Results Used Inventory

  • Show only:
Mileage
MPG
779 Vehicles Showing 1-30 of 779 Used vehicles
Vehicle: Year Ext. Color Stock # Mileage Engine: Transmission Internet Price*
2010 White 26935P 47183 4 CYL. NOT SPECIFIED $12,000
2010 Teal_med 26942P 45928 4 CYL. NOT SPECIFIED $13,000
2010 Blue 26970P 44698 4 CYL. NOT SPECIFIED $13,000
2010 Blue 26916P 44285 4 CYL. NOT SPECIFIED $13,000
2010 Gray TY12989P 40074 4 CYL. NOT SPECIFIED $13,000
2007 Ultra Silver Metallic 28189P 45044 4 CYL. AUTOMATIC Call or Click To E-mail Us
2006 GREEN 27872A 0 4 CYL. NOT SPECIFIED $9,000
2010 Blue 28314P 45930 4 CYL. 4 SPEED AUTOMATIC $13,040
2010 SILVER 54447P 0 4 CYL. 4 SPEED AUTOMATIC $13,000
2010 Black 37695P 45085 4 CYL. 4 SPEED AUTOMATIC $12,995
2006 Blue 54490P 67137 4 CYL. NOT SPECIFIED Call or Click To E-mail Us
2011 SILVER 26974P 23637 4 CYL. NOT SPECIFIED $25,000
2012 Black TY7069A 3535 4 CYL. NOT SPECIFIED $24,000
2011 White 26948P 16202 4 CYL. NOT SPECIFIED $25,000
2010 Black 26975P 42437 4 CYL. NOT SPECIFIED $14,000
2010 Blue 54455P 39618 4 CYL. 4 SPEED AUTOMATIC $13,000
2009 SILVER 5110A 62685 4 CYL. NOT SPECIFIED $14,000
2011 SILVER 54486P 48287 4 CYL. 6 SPEED AUTOMATIC Call or Click To E-mail Us
2011 SILVER 54469P 37454 4 CYL. 6 SPEED AUTOMATIC Call or Click To E-mail Us
2011 Gray 27702P 37447 4 CYL. 6 SPEED AUTOMATIC Call or Click To E-mail Us
2010 SILVER 28329P 41409 4 CYL. 6 SPEED AUTOMATIC Call or Click To E-mail Us
2007 Blue 5387A 61652 6 CYL. NOT SPECIFIED $15,000
2012 Black 226064 8 6 CYL. 4 SPEED AUTOMATIC $28,055
2012 Gold 226042 8 6 CYL. 4 SPEED AUTOMATIC $28,055
2010 SILVER 26962P 39703 6 CYL. NOT SPECIFIED $15,500
2012 Black 226049 8 6 CYL. 4 SPEED AUTOMATIC $28,055
2012 Black 226056 8 6 CYL. 4 SPEED AUTOMATIC $28,055
2012 Gold 226075 8 6 CYL. 4 SPEED AUTOMATIC $28,055
2012 Blue 226082 8 6 CYL. 4 SPEED AUTOMATIC $28,055
2012 Blue 226040 8 6 CYL. 4 SPEED AUTOMATIC $28,055


  • Automotive Websites by Dominion
    Automotive Websites by Dominion
  • *Dealer Disclosure

    INTERNET PRICES DO NOT INCLUDE $599.00 PROCESSING FEE, DMV FEES OR ANY APPLICABLE TAXES. NEW AND USED VEHICLE INTERNET PRICES ALSO DO NOT INCLUDE ANY SUSPENSION LIFT, BODY LIFT, CUSTOM WHEELS, CUSTOM TIRES, CUSTOM PAINT OR OTHER SIMILAR AFTERMARKET PRODUCTS. SEE DEALER FOR COMPLETE DETAILS ON THESE SPECIALTY ITEMS, WHICH CAN BE ADDED TO A NEW OR USED VEHICLE. WHILE EVERY ATTEMPT HAS BEEN MADE TO ENSURE THE ACCURACY OF THE DATA DISPLAYED, THE DEALERSHIP IS NOT RESPONSIBLE FOR ANY ERRORS OR OMISSIONS. MUST PRESENT INTERNET AD PRIOR TO SALE FOR AD PRICE. NOT TO BE COMBINED WITH ANY OTHER RK OFFERS. USED VEHICLES MAY BE LOCATED AT OTHER RK AUTO GROUP AND FAMILY MOTORS LOCATIONS.

    MUST PRESENT INTERNET AD PRIOR TO SALE FOR AD PRICE.